Free E-Mail Updates

Register Here For All Latest Updates Enter Your Email Id :

Custom Search

Monday, April 30, 2012

Schools wise Results NBSE HSLC results 2012, NBSE HSSLC results 2012 - Hr.sec schools and Institutions - www.nbsenagaland.com

http://www.nbsenagaland.com/ - Schools wise Results NBSE HSLC results 2012, NBSE HSSLC results 2012 - Hr.sec schools and Institutions
Friends,
Already the NBSE HSLC ans HSSLC results 2012 declared and now available.
visit our blog www.eduzoneindia.blogspot.com for more NBSE 2012 results!!subscribe to our free sms alerts, email updates service!!
CLICK HERE to check out your NBSE HSLC / HSSLC 2012 results for free!!
CLICK HERE to check NBSE HSSLC schools wise, instititution wise results download Higher Secondary School Leaving Certificate Examination 2012 Result Gazette.
http://www.nbsenagaland.com/gaz/2012/HSSLC_2012.pdf
CLICK HERE to get NBSE HSLC schools wise, institution wise results download High School Leaving Certificate Examination 2012 Result Gazette.
http://www.nbsenagaland.com/gaz/2012/HSLC_2012.pdf
tags:
schools wise top 10, top 50, toppers highest marks list, gold medal winners nbse, nbse top students results marks details pass percentage, nbse download results 202 pdf format, nbse hslc hsslc 2012 download resultys, results.nagalandeducation.com, examresults.net, manabadi.com, schools9.com
Higher Secondary School Leaving Certificate Examination 2012 Result Gazette (NBSE HSSLC schools wise results 2012)
RESULT GAZETTE
OF THE
HIGHER SECONDARY SCHOOL
LEAVING
CERTIFICATE EXAMINATION 2012
(PROVISIONAL)
Nagaland Board Of School Education
P.B.NO.613, KOHIMA : NAGALAND
Email : nagaboard@gmail.com
Website : www.nbsenagaland.com
NAGALAND BOARD OF SCHOOL EDUCATION , KOHIMA
HIGHER SECONDARY SCHOOL LEAVING CERTIFICATE EXAMINATION 2012
Contents Page No.
1. List of abbreviations 1
2. Notification No.3 /2012 (12) 2-3
3. Abstract of the Results 4-5
4. Merit list 6-8
5. Subject Toppers 9-10
6. Awards 11
7. Notification No.4 /2012 (12) 12
8. Performance of Institutions 13-18
9. Notification No.5 /2012 (12) 19-74
10. Arts Stream : 19-54
(a) Dimapur 19-31
(b) Kohima 31-42
(c) Kiphire 42-43
(d) Longleng 43
(e) Mokokchung 43-46
(f ) Mon 46-48
(g) Peren 48-49
(h) Phek 49-50
(i ) Tuensang 51
(j ) Wokha 52-53
(k) Zunheboto 53-54
11. Commerce Stream : 55-61
(a) Dimapur 55-59
(b) Kohima 59-61
(c) Mokokchung 61
(d) Peren 61
(e) Zunheboto 61
12. Science Stream : 62-74
(a) Dimapur 62-67
(b) Kohima 67-72
(c) Mokokchung 72-73
(d) Mon 73
(e) Phek 73
(f ) Tuensang 74
(g) Wokha 74
(h) Zunheboto 74
NAGALAND BOARD OF SCHOOL EDUCATION , KOHIMA
HIGHER SECONDARY SCHOOL LEAVING CERTIFICATE EXAMINATION 2012
List of abbreviations used in this booklet :
En : Number of candidates enrolled
Ap : Number of candidates appeared
Pa : Number of candidates passed
Exp : Expelled
Can : Cancelled
ENG : English
AEN : Alternative English
AO : Ao
SMI : Sumi
LTA : Lotha
TNY : Tenyidie
BNG : Bengali
HND : Hindi
EDN : Education
PSC : Political Science
ECO : Economics
HIS : History
PSY : Psychology
SGY : Sociology
PHI : Philosophy
GEO : Geography
MSC : Music
ACC : Accountancy
BUS : Business Studies
ENT : Entrepreneurship
FBM : Fundamentals of Business Mathematics
PHY : Physics
MAT : Mathematics
CHE : Chemistry
BIO : Biology
CSC : Computer Science
INF : Informatics Practices
BIT : Biotechnology
Dated Kohima, (Mrs.Asano Sekhose)
the 30th April 2012 Secretary
1
2
NAGALAND BOARD OF SCHOOL EDUCATION , KOHIMA
NOTIFICATION NO. 3/2012 (12)
Dated Kohima, the 30th April 2012.
No.NBE-13/EX-12/2012-13 : 819 : The following rules/instructions are hereby published for
information of all concerned.
MARKSHEETS AND PASS CERTIFICATES :
(a) Principals of recognised higher secondary schools/colleges must collect the marksheets
and pass certificates of their students and the Centre Superintendent for other categories
on or before 8th May 2012 from the Board’s Office.
(b) Collection of marksheets and pass certificates by candidates :
Category of candidates to be collected from
Regular Institution where IAF was forwarded
Regular Repeater Institution where IAF was forwarded
Improvement Institution where IAF was forwarded
Centre Repeater Centre where appeared
Change of Centre Centre where appeared
External Centre where appeared
Candidates must produce their original admit cards at the time of collection
of marksheets and pass certificates.
(c) Marksheets and pass certificates shall not be issued to individual candidates from this
Office.
Corrections, if any, in the marks/division shall be intimated to the concerned
institution/centre through an authorised Board's Official.
ISSUE OF ORIGINAL PASS CERTIFICATES :
Original pass certificates are issued to successful candidates along with marksheets.
As such, provisional pass certificates need not be issued by the institutions. Further, institutions
who admit students may not insist on provisional pass certificates.
CORRECTION :
Addendum/corrigendum of mistakes made by the office in the marksheet must be reported within
30 days after the publication of the Result Gazette for rectification.
Such cases should be routed through the institution/centre. (refer page 27/G Management
of Examinations)
Correction in the admit card shall not be entertained as the stipulated time is over.
POST PUBLICATION RESCRUTINY :
(a) Rescrutiny of answer-scripts in 2 (two) or less subjects only is permitted.
The application should be routed through the school/centre.
(b) Candidates failing in 3 (three) or more subjects are not eligible for rescrutiny.
(c) The application and prescribed fee of Rs.200/- per subject for rescrutiny should reach
the Office within 15 (fifteen) days after the publication of the result i.e. on or before
16th May 2012 along with the original copy of the marksheet, admit card and
pass certificate if passed.
(d) Rescrutiny results shall be declared within 45 (forty five) days after the declaration of
this result.
POST PUBLICATION RESULT :
(a) Rescrutiny result shall be sent to all higher secondary schools and colleges registered
with the Board.
(b) The rescrutiny results are not notified individually.
(c) Corrigendum and addendum of this result gazette shall be published along with the
rescrutiny results.
FAILED CANDIDATES OF HSSLC EXAMINATION 2012(SCIENCE STREAM)
There shall be a common question paper based on the common core syllabus in the
following subjects for all categories of candidates i.e. Regular and Repeater from the HSSLC
Examination 2013.
1. Physics 3. Mathematics
2. Chemistry 4. Biology
Dated Kohima, (Mrs.Asano Sekhose)
the 30th April 2012 Secretary
3
4
NAGALAND BOARD OF SCHOOL EDUCATION, KOHIMA
HIGHER SECONDARY SCHOOL LEAVING CERTIFICATE EXAMINATION 2012
ABSTRACT OF THE RESULTS
ARTS STREAM
CATEGORY ENROLLED APPEARED 1st DIV 2nd DIV 3rd DIV TOTAL PASS %
——————————————————————————————————————
Male Regular 3950 3072 115 534 1561 2210 71.94
Female Regular 4115 3510 298 766 1593 2657 75.70
——————————————————————————————————————
Total 8065 6582 413 1300 3154 4867 73.94
——————————————————————————————————————
Male Private - 915 0 4 248 252 27.54
Female Private - 974 0 9 300 309 31.72
——————————————————————————————————————
Total - 1889 0 13 548 561 29.70
——————————————————————————————————————
Grand Total - 8471 413 1313 3702 5428 64.08
COMMERCE STREAM
CATEGORY ENROLLED APPEARED 1st DIV 2nd DIV 3rd DIV TOTAL PASS %
——————————————————————————————————————
Male Regular 753 676 53 178 224 455 67.31
Female Regular 410 393 69 134 110 313 79.64
——————————————————————————————————————
Total 1163 1069 122 312 334 768 71.84
——————————————————————————————————————
Male Private - 171 1 3 36 40 23.39
Female Private - 50 0 2 14 16 32.00
——————————————————————————————————————
Total - 221 1 5 50 56 25.34
——————————————————————————————————————
Grand Total - 1290 123 317 384 824 63.88
SCIENCE STREAM
CATEGORY ENROLLED APPEARED 1st DIV 2nd DIV 3rd DIV TOTAL PASS %
——————————————————————————————————————
Male Regular 1121 1015 183 549 119 851 83.84
Female Regular 877 837 235 500 37 772 92.23
——————————————————————————————————————
Total 1998 1852 418 1049 156 1623 87.63
——————————————————————————————————————
Male Private - 246 2 89 61 152 61.79
Female Private - 117 1 56 18 75 64.10
——————————————————————————————————————
Total - 363 3 145 79 227 62.53
——————————————————————————————————————
Grand Total - 2215 421 1194 235 1850 83.52
——————————————————————————————————————
Dated Kohima, (Mrs.Asano Sekhose)
the 30th April 2012 Secretary
5
NAGALAND BOARD OF SCHOOL EDUCATION, KOHIMA
HIGHER SECONDARY SCHOOL LEAVING CERTIFICATE EXAMINATION 2012
MERIT LIST *
ARTS STREAM
POSI- NAME OF CANDIDATE ROLL TOTAL PERCE- DISTINCTION
TION AND INSTITUTION NO. MARKS NTAGE IN
1. D S KHUVEI OLYSON 1211897 491 81.83% ENG,AEN,PSC,
Greenwood Hr.Sec.School,Dimapur EDN
2. LHUCAVI-Ü DOLIE 1220108 488 81.33% TNY,HIS,PSC,
Mezhür Hr.Sec.School,Kohima SGY
3. LEMTILA PONGEN 1230403 480 80.00% PSC,ECO,SGY,
Town Hr.Sec.School,Mokokchung PSY
4.(i) CHITSIARHO PO 1220068 478 79.66% AEN,HIS,PSC,
Mezhür Hr.Sec.School,Kohima
(ii) IMLIENLA 1212663 478 79.66% AEN,PSC,EDN,
Mount Mary Hr.Sec.School,Chumukedima ECO
5. PARISHMITA GOGOI 1270143 475 79.16% HIS,PSC,ECO,
Don Bosco Hr.Sec.School,Wokha INF
6. WANGSHIMONGLA 1230311 474 79.00% AO,PSC,EDN
Mayangnokcha Govt.Hr.Sec.School,Mokokchung
7. MEDOKHRIENUO DZEYIE 1220114 473 78.83% AEN,HIS,PSC
Mezhür Hr.Sec.School,Kohima
8. THUNOKHOLÜ DOZO 1220388 470 78.33% ENG,HIS,PSC,
Don Bosco Hr.Sec.School,Kohima SGY
9. VANLALENKAWLI 1220162 468 78.00% PSC,ECO,HIS
Mezhür Hr.Sec.School,Kohima
10. ISATOLI AYE 1230448 465 77.50% HIS,PSC,EDN
Queen Mary Hr.Sec.School,Mokokchung
6
7
COMMERCE STREAM
POSI- NAME OF CANDIDATE ROLL TOTAL PERCE- DISTINCTION
TION AND INSTITUTION NO. MARKS NTAGE IN
1. MANISH KHAITAN 1214677 517 86.16% HND,ACC,ECO,
Holy Cross Hr.Sec.School,Dimapur FBM
2. PRASENJIT BHADRA 1214045 516 86.00% HND,ACC,BUS,
Pranab Vidyapith Hr.Sec.School,Dimapur ECO,INF
3. SUMAN KUMARI SAHU 1214587 499 83.16% HND,ACC,BUS,
S.D.Jain Hr.Sec.School,Dimapur ECO,FBM
4. SHWETA GUPTA 1214754 490 81.66% HND,ACC,BUS,
S.D.Jain Girls’ College,Dimapur ECO,FBM
5. AYUSHI PATNI 1214497 489 81.50% HND,ACC,BUS,
Christian Hr.Sec.School,Dimapur ECO,FBM
6. MEGHNA TONGIYA 1214510 487 81.16% HND,ACC,BUS,
Christian Hr.Sec.School,Dimapur FBM
7. TWINKLE JAIN SETHI 1214525 482 80.33% ACC,ECO,FBM
Christian Hr.Sec.School,Dimapur
8. SANTOSH JHANWAR 1214521 478 79.66% ACC,BUS,ECO,
Christian Hr.Sec.School,Dimapur FBM
9. KHUSBOO JAIN 1214506 476 79.33% HND,ACC,FBM
Christian Hr.Sec.School,Dimapur
10. GARIMA JAIN 1214498 469 78.16% HND,ACC,ECO,
Christian Hr.Sec.School,Dimapur FBM
8
SCIENCE STREAM
POSI- NAME OF CANDIDATE ROLL TOTAL PERCE- DISTINCTION
TION AND INSTITUTION NO. MARKS NTAGE IN
1. SENTIWAPANG 1227656 543 90.50% ENG,HND,PHY,
Kohima Science College,Jotsoma CHE,MAT,CSC
2. ROHAN SUKHATO 1217488 532 88.66% ENG,AEN,PHY,
Pranab Vidyapith Hr.Sec.School,Dimapur CHE,MAT,BIO
3. KHRIENGUNUO THEÜNUO 1227754 490 81.66% ENG,PHY,CHE
Kohima Science College,Jotsoma BIO
4. IMTIAKUM 1227580 489 81.50% PHY,CHE,BIO,
Kohima Science College,Jotsoma MAT
5. MUKESH KUMAR DEY 1217468 487 81.16% HND,PHY,CHE,
Pranab Vidyapith Hr.Sec.School,Dimapur CSC
6. OMEGALI 1227791 485 80.83% PHY,CHE,BIO,
Kohima Science College,Jotsoma MAT
7. SUBHADEEP CHANDA 1227662 481 80.16% PHY,CHE,MAT,
Kohima Science College,Jotsoma CSC
8. W LOKMAN 1227682 477 79.50% PHY,CHE,BIO
Kohima Science College,Jotsoma
9. LALPOUNG CHANGSAN 1217457 476 79.33% AEN,CHE,MAT
Pranab Vidyapith Hr.Sec.School,Dimapur CSC
10. BENDANGJUNGLA WALLING 1217917 469 78.16% CHE,BIO,MAT
Holy Cross Hr.Sec.School,Dimapur
Dated Kohima, (Mrs.Asano Sekhose)
the 30th April 2012 Secretary
N.B. (a) In case of a tie in the marks, the grades of the internally assessed subjects are taken
into consideration for deciding the ranks.
(b) * Rank in order of merit and citation certificates are given only when the toppers
secure 70% or more in their aggregate.
(c) Gold medal award is given to a topper if only the candidate secures 80% or more
in the aggregate at the HSSLC Examination.
9
NAGALAND BOARD OF SCHOOL EDUCATION, KOHIMA
HIGHER SECONDARY SCHOOL LEAVING CERTIFICATE EXAMINATION 2012
List of successful candidates securing the highest marks in each subject
SL. SUBJECT NAME OF CANDIDATE ROLL MARKS DIVINO.
AND INSTITUTION NO. -SION
1. ENGLISH D S KHUVEI OLYSON 1211897 90 1
Greenwood Hr.Sec.School,Dimapur
2. ALT.ENGLISH ROHAN SUKHATO 1217488 90 1
Pranab Vidyapith Hr.Sec.School,Dimapur
3. TENYIDIE SAVIZO KEZIE-O 1217400 86 1
Greenwood Hr.Sec.School,Dimapur
4. HINDI SURJA BAHADUR CHETRI 1214635 89 1
Ram Janaki Hr.Sec.School,Dimapur
5. BENGALI (a)MOUMITA GUPTA 1214099 71 1
Pranab Vidyapith Hr.Sec.School,Dimapur
(b)ANKITA SARKAR 1217534 71 1
Pranab Vidyapith Hr.Sec.School,Dimapur
6. SUMI QHEVITO SWU 1212278 91 1
Govt.Hr.Sec.School,Dimapur
7. AO IMLITONGZUK JAMIR 1237003 94 1
Mayangnokcha Govt.Hr.Sec.School,Mokokchung
8. LOTHA ORENPONI TUNGOE 1212086 74 1
Eden Hr.Sec.School,Dimapur
9. HISTORY CHITSIARHO PO 1220068 87 1
Mezhür Hr.Sec.School,Kohima
10. ECONOMICS PRASENJIT BHADRA 1214045 94 1
Pranab Vidyapith Hr.Sec.School,Dimapur
11. EDUCATION SANGITA CHHETRI 1211165 88 1
Christian Hr.Sec.School,Dimapur
12. POL.SCIENCE NZANMONGI KIKON 1220132 95 1
Mezhür Hr.Sec.School,Kohima
13. GEOGRAPHY NIKUTO G ZHIMOMI 1280188 72 1
Olympic Hr.Sec.School,Zunheboto
10
14. PHYSICS SENTIWAPANG 1227656 90 1
Kohima Science College,Jotsoma
15. CHEMISTRY SENTIWAPANG 1227656 93 1
Kohima Science College,Jotsoma
16. MATHEMATICS ROHAN SUKHATO 1217488 98 1
Pranab Vidyapith Hr.Sec.School,Dimapur
17. ACCOUNTANCY SANTOSH JHANWAR 1214521 99 1
Christian Hr.Sec.School,Dimapur
18. BUS.STUDIES AYUSHI PATNI 1214497 83 1
Christian Hr.Sec.School,Dimapur
19. COM.SCIENCE SENTIWAPANG 1227656 99 1
Kohima Science College,Jotsoma
20. MUSIC MERENYANGLA PONGENER 1212848 91 1
Patkai Hr.Sec.School,Chumukedima
21. INF.PRACTICES PAIYOLI GANGULY 1211160 93 1
Christian Hr.Sec.School,Dimapur
22. BIOLOGY LIZAVI T CHISHI 1217333 91 1
St.John Hr.Sec.Residential School,Dimapur
23. ENTREPRENE- QHETOSHE 1224123 83 1
-URSHIP Govt.Hr.Sec.School,Kohima
24. FUN.BUSINESS TEMPHONG KONYAK 1224057 96 1
MATHEMATICS St.Joseph’s College,Jakhama
25. SOCIOLOGY KROVE 1221789 84 1
Japfü Christian College,Kigwema
26. PSYCHOLOGY MOAAKUM LONGCHAR 1230396 81 1
Town Hr.Sec.School,Mokokchung
27. PHILOSOPHY K PAULAIGAI 1223017 72 1
Govt.Hr.Sec.School,Jalukie
28. BIOTECH LYDIA BÜJEM 1217578 80 1
-NOLOGY Pranab Vidyapith Hr.Sec.School,Dimapur
Dated Kohima, (Mrs.Asano Sekhose)
the 30th April 2012 Secretary
N.B. Subject-wise highest marks are compiled from marks of 60 % and above from the
candidates who have been declared passed.
AWARDS
NAGALAND BOARD OF SCHOOL EDUCATION, KOHIMA
HIGHER SECONDARY SCHOOL LEAVING CERTIFICATE EXAMINATION 2012
1. Nagaland Board of School Education, Kohima
a. Gold Medal to the Toppers
ARTS : D S KHUVEI OLYSON : Greenwood Hr.Sec.School,Dimapur
COMMERCE : MANISH KHAITAN : Holy Cross Hr.Sec.School,Dimapur
SCIENCE : SENTIWAPANG : Kohima Science College,Jotsoma
b. Citation Certificates to the candidates in the merit list.
2. Governor’s Award to the Toppers
(Cash award of Rs.25000/-)
ARTS : D S KHUVEI OLYSON : Greenwood Hr.Sec.School,Dimapur
COMMERCE : MANISH KHAITAN : Holy Cross Hr.Sec.School,Dimapur
SCIENCE : SENTIWAPANG : Kohima Science College,Jotsoma
3. Manik Bhattacharjee Award (sponsored by Manik Bhattacharjee Foundation)
Rs.10,000/- memento and citation certificate to the Toppers
ARTS : D S KHUVEI OLYSON : Greenwood Hr.Sec.School,Dimapur
COMMERCE : MANISH KHAITAN : Holy Cross Hr.Sec.School,Dimapur
SCIENCE : SENTIWAPANG : Kohima Science College,Jotsoma
(Mrs.Asano Sekhose)
Secretary
Information:
Dhirubhai Ambani Foundation Scholarship:
Dhirubhai Ambani Foundation has instituted a scholarship scheme for Physically
Challenged Meritorious Students who passed the HSSLC Examination.
The minimum percentage for award of the scholarship is 40% at the Board's examination
and subject to other terms and conditions of the Foundation.
11
12
NAGALAND BOARD OF SCHOOL EDUCATION , KOHIMA
NOTIFICATION NO. 04/ 2012 (12)
Dated Kohima, the 30th April 2012.
No.NBE-13/HS-12/2012-13 : 820 : It is hereby notified that the examination of the following
candidates of the HSSLC Examination 2012 are cancelled for reasons mentioned against their
names :
Roll No. Name Nature of Malpractice Remarks
------------------------------------------------------------------------------------------------------------------------------
1. 1214748 Puja Sorkar Caught copying Expelled
from notes
2. 1210239 Kaboto Zhimo Writing objectionable Cancelled
words in answer book
However, they will be allowed to appear at the next HSSLC Examination.
Dated Kohima, (Mrs.Asano Sekhose)
the 30th April 2012 Secretary
13
PERFORMANCE OF INSTITUTIONS AT THE
HIGHER SECONDARY SCHOOL LEAVING CERTIFICATE EXAMINATION 2012
ARTS STREAM
Sl.No. Name of Institution En Ap Pa Exp %
DIMAPUR
1. Govt.Hr.Sec.School,Dimapur 254 239 120 47.24
2. Govt.Hr.Sec.School,Chumukedima 39 33 30 76.92
3. Govt.Hr.Sec.School,Niuland 31 25 12 38.71
4. Christian Hr.Sec.School,Dimapur 247 228 185 74.90
5. St.John Hr.Sec.Residential School,Dimapur 39 37 35 89.74
6. Greenwood Hr.Sec.School,Dimapur 114 88 83 72.81
7. Livingstone Foundation Hr.Sec.School,Dimapur 71 66 62 87.32
8. St.Francis De Sales Hr.Sec.School,Medziphema 74 59 58 78.38
9. Don Bosco Hr.Sec.School,Dimapur 162 145 129 79.63
10. Ram Janaki Hr.Sec.School,Dimapur 22 16 12 54.55
11. Dimapur Mission Hr.Sec.School,Dimapur 74 62 45 60.81
12. Godwin Hr.Sec.School,Chumukedima 44 33 23 52.27
13. Zakiesato Memorial Hr.Sec.School,Dimapur 28 28 13 46.43
14. Mount Mary Hr.Sec.School,Chumukedima 103 95 59 57.28
15. Eden Hr.Sec.School,Dimapur 59 55 25 42.37
16. Unity Christian Hr.Sec.School,Diphupar 42 40 35 83.33
17. Cornerstone Hr.Sec.School,Dimapur 26 15 7 26.92
18. M.G.M.Hr.Sec.School,Dimapur 61 60 45 73.77
19. Vision Home Hr.Sec.School,Diphupar 65 54 35 53.85
20. North Town Hr.Sec.School,Chumukedima 38 38 32 84.21
21. Assembly of God Hr.Sec.School,Dimapur 30 25 20 66.67
22. St.Paul Hr.Sec.School,Dimapur 115 109 102 88.70
23. Hebron Hr.Sec.School,Sovima 16 16 11 68.75
24. St.Stephen’s Hr.Sec.School,Dimapur 97 41 35 36.08
25. Carmel Hr.Sec.School,Dimapur 66 66 59 89.39
26. Little Star Hr.Sec.School,Dimapur 51 49 49 96.08
27. Lima Aier Hr.Sec.School,Dimapur 31 25 24 77.42
28. St.Mary’s Hr.Sec.School,Padampukhuri 27 27 27 100.0
29. St.Clare Hr.Sec.School,Kacharigaon 17 17 16 94.12
30. Namghar Hr.Sec.School,Dimapur 11 9 4 36.36
31. Patkai Hr.Sec.School,Chumukedima 68 66 58 85.29
32. City College of Arts and Commerce,Dimapur 46 29 15 32.61
33. S.D.Jain Girls’ College,Dimapur 117 105 57 48.72
34. Pranabananda Women’s College,Dimapur 51 46 23 45.10
35. Salt Christian College,Dimapur 139 56 12 8.63
36. Tetso College,Dimapur 65 54 47 72.31
37. Eastern Christian College,Dimapur 178 76 53 29.78
38. Sakus Mission College,Dimapur 145 72 24 16.55
39. Immanuel College,Dimapur 89 45 25 28.09
14
KOHIMA
1. Govt.Hr.Sec.School,Tseminyu 17 9 8 47.06
2. Mezhür Hr.Sec.School,Kohima 169 169 169 100.0
3. Don Bosco Hr.Sec.School,Kohima 47 46 43 91.49
4. Ministers’Hill Baptist Hr.Sec.School,Kohima 111 110 106 95.50
5. Chandmari Hr.Sec.School,Kohima 222 122 121 54.50
6. Little Flower Hr.Sec.School,Kohima 133 110 109 81.95
7. Model Hr.Sec.School,Kohima 69 58 56 81.16
8. Christ King Hr.Sec.School,Kohima 64 63 62 96.88
9. Stella Hr.Sec.School,Kohima 48 47 47 97.92
10. St.Joseph Hr.Sec.School,Viswema 24 18 16 66.67
11. G. Rio School,Kohima 25 24 24 96.00
12. Northfield,Khikha 13 13 13 100.0
13. Mount Carmel Hr.Sec.School,Kohima 21 21 17 80.95
14. Mount Sinai Hr.Sec.School,Kohima 87 76 44 50.57
15. St.Mary’s Cathedral Hr.Sec.School,Kohima 51 48 46 90.20
16. Kohima College,Kohima 296 285 165 55.74
17. Baptist College,Kohima 90 82 80 88.89
18. St.Joseph’s College,Jakhama 241 236 181 75.10
19. Alder College,Kohima 161 112 91 56.52
20. Mountain View Christian College,Kohima 104 37 34 32.69
21. Mount Olive College,Kohima 141 99 77 54.61
22. Japfü Christian College,Kigwema 114 100 82 71.93
23. Oriental College,Kohima 68 58 47 69.12
24. Modern College,Kohima 134 95 66 49.25
KIPHIRE
1. Loyola Hr.Sec.School,Kiphire 74 67 60 81.08
2. Zisaji Presidency College,Kiphire 41 38 7 17.07
LONGLENG
1. Yingli College,Longleng 139 63 28 20.14
MOKOKCHUNG
1. Mayangnokcha Govt.Hr.Sec.School,Mokokchung 79 70 66 83.54
2. Senayangba Hr.Sec.School,Ungma 31 20 15 48.39
3. Edith Douglas Hr.Sec.School,Mokokchung 113 105 84 74.34
4. Clark Memorial Hr.Sec.School,Impur 14 11 11 78.57
5. 2nd NAP Hr.Sec.School,Alichen 13 13 13 100.0
6. Model Hr.Sec.School,Mokokchung 60 52 36 60.00
7. Baptist Hr.Sec.School,Mangkolemba 17 14 14 82.35
8. Christian Standard Hr.Sec.School,Changtongya 5 5 4 80.00
9. Imsutemjen Hr.Sec.School,Mokokchung 20 14 9 45.00
15
10. Town Hr.Sec.School,Mokokchung 34 25 25 73.53
11. Hill View Hr.Sec.School,Mokokchung 25 21 14 56.00
12. Queen Mary Hr.Sec.School,Mokokchung 50 48 48 96.00
13. Canaan Christian Hr.Sec.School,Mokokchung 15 13 13 86.67
14. People’s College,Mokokchung 3 3 1 33.33
15. Tuli College,Tuli 50 39 31 62.00
MON
1. Govt.Hr.Sec.School,Mon 199 167 111 55.78
2. United Christian Hr.Sec.School,Naginimora 19 16 10 52.63
3. Konjong Hr.Sec.School,Mon 21 15 14 66.67
4. Wangkhao College,Mon 165 153 21 12.73
PEREN
1. Govt.Hr.Sec.School,Jalukie 87 60 53 60.92
2. St.Xavier Hr.Sec.School,Jalukie 45 43 34 75.56
3. All Saints Hr.Sec.School,Peren 17 16 16 94.12
4. Peren College,Peren 42 42 26 61.90
PHEK
1. Govt.Hr.Sec.School,Phek 68 64 58 85.29
2. Govt.Hr.Sec.School,Chozuba 50 37 24 48.00
3. Sacred Heart Hr.Sec.School,Chizami 20 19 18 90.00
4. Phek Govt.College,Phek 64 47 36 56.25
5. Pfütsero College,Pfütsero 110 104 82 74.55
TUENSANG
1. Govt.Hr.Sec.School,Tuensang 172 155 79 45.93
2. Govt.Hr.Sec.School,Noklak 32 17 8 25.00
3. Sao Chang College,Tuensang 71 69 36 50.70
4. Loyem Memorial College,Tuensang 31 27 4 12.90
WOKHA
1. Govt.Hr.Sec.School,Wokha 118 85 69 58.47
2. Govt.Hr.Sec.School,Bhandari 17 14 10 58.82
3. Don Bosco Hr.Sec.School,Wokha 77 73 73 94.81
4. Don Bosco Hr.Sec.School,Bhandari 30 22 15 50.00
5. Mount Tiyi College,Wokha 86 69 42 48.84
6. Bailey Baptist College,Wokha 25 19 14 56.00
ZUNHEBOTO
1. Govt.Hr.Sec.School,Zunheboto 148 95 54 36.49
2. Love Dale Hr.Sec.School,Zunheboto 68 62 11 16.18
3. Olympic Hr.Sec.School,Zunheboto 98 98 67 68.37
16
COMMERCE STREAM
Sl.No. Name of Institution En Ap Pa Exp %
DIMAPUR
1. Christian Hr.Sec.School,Dimapur 86 85 84 97.67
2. Pranab Vidyapith Hr.Sec.School,Dimapur 137 136 122 89.05
3. St.Francis De Sales Hr.Sec.School,Medziphema 19 18 15 78.95
4. S.D.Jain Hr.Sec.School,Dimapur 68 68 60 88.24
5. Ram Janaki Hr.Sec.School,Dimapur 51 45 30 58.82
6. Mount Mary Hr.Sec.School,Chumukedima 55 49 37 67.27
7. Cornerstone Hr.Sec.School,Dimapur 30 18 13 43.33
8. Carmel Hr.Sec.School,Dimapur 20 20 17 85.00
9. Holy Cross Hr.Sec.School,Dimapur 46 43 40 86.96
10. Patkai Hr.Sec.School,Chumukedima 16 15 9 56.25
11. City College of Arts and Commerce,Dimapur 36 25 6 16.67
12. S.D.Jain Girls’ College,Dimapur 33 32 18 1 54.55
13. Pranabananda Women’s College,Dimapur 14 14 10 71.43
14. Public College of Commerce,Dimapur 175 163 55 31.43
15. Tetso College,Dimapur 10 9 4 40.00
16. Eastern Christian College,Dimapur 26 17 8 30.77
KOHIMA
1. Govt.Hr.Sec.School,Kohima 31 31 28 90.32
2. Baptist College,Kohima 51 45 44 86.27
3. St.Joseph’s College,Jakhama 103 100 76 73.79
4. Mount Olive College,Kohima 29 26 15 51.72
5. Oriental College,Kohima 37 32 29 78.38
6. Modern College,Kohima 32 27 18 56.25
MOKOKCHUNG
1. Mayangnokcha Govt.Hr.Sec.School,Mokokchung 45 40 26 57.78
PEREN
1. St.Xavier Hr.Sec.School,Jalukie 9 8 4 44.44
ZUNHEBOTO
1. Love Dale Hr.Sec.School,Zunheboto 4 3 0 0.00
17
SCIENCE STREAM
Sl.No. Name of Institution En Ap Pa %
DIMAPUR
1. Govt.Hr.Sec.School,Dimapur 83 74 51 61.45
2. St.John Hr.Sec.Residential School,Dimapur 158 156 147 93.04
3. Greenwood Hr.Sec.School,Dimapur 24 18 17 70.83
4. Livingstone Foundation Hr.Sec.School,Dimapur 98 77 71 72.45
5. Pranab Vidyapith Hr.Sec.School,Dimapur 240 239 214 89.17
6. Don Bosco Hr.Sec.School,Dimapur 41 38 35 85.37
7. S.D.Jain Hr.Sec.School,Dimapur 47 47 35 74.47
8. M.G..M.Hr.Sec.School,Dimapur 38 38 21 55.26
9. St.Paul Hr.Sec.School,Dimapur 40 40 40 100.00
10. Bethesda Hr.Sec.School,Dimapur 30 27 26 86.67
11. Holy Cross Hr.Sec.School,Dimapur 53 48 48 90.57
12. Patkai Hr.Sec.School,Chumukedima 49 44 33 67.35
13. Immanuel College,Dimapur 65 38 27 41.54
KOHIMA
1. Govt.Hr.Sec.School,Kohima 24 24 21 87.50
2. Don Bosco Hr.Sec.School,Kohima 39 39 37 94.87
3. Baptist High,Kohima 119 113 109 91.60
